122.88 kWh Deye Energy Storage System with 2 × 50 kW Hybrid Inverters
Full financial breakdown including all savings scenarios and complete 15-year cash-flow projection.
| Item | Amount (€) |
|---|---|
| Hardware (battery + 2 × 50 kW inverters) | 26,000 € |
| Installation (wiring, labor, configuration, protection) | 4,000 € |
| Total Investment (Net) | 30,000 € |
| Electricity Price (€/kWh) | Direct Savings (€) | +10 % Peak Shaving (€) | Total Annual Savings (€) |
|---|---|---|---|
| 0.20 €/kWh | 5,429 € | +543 € | ~5,972 € |
| 0.25 €/kWh | 6,786 € | +679 € | ~7,465 € |
| 0.30 €/kWh | 8,143 € | +814 € | ~8,957 € |
| 0.35 €/kWh | 9,500 € | +950 € | ~10,450 € |
| 0.40 €/kWh | 10,858 € | +1,086 € | ~11,944 € |
| Year | Annual Savings (€) | Cumulative Savings (€) | Net Position (€) |
|---|---|---|---|
| 0 (Investment) | – | 0 | –30,000 |
| 1 | 5,972 | 5,972 | –24,028 |
| 2 | 5,972 | 11,944 | –18,056 |
| 3 | 5,972 | 17,916 | –12,084 |
| 4 | 5,972 | 23,888 | –6,112 |
| 5 | 5,972 | 29,860 | +860 |
| 6 | 5,972 | 35,832 | +6,832 |
| 7 | 5,972 | 41,804 | +12,804 |
| 8 | 5,972 | 47,776 | +18,776 |
| 9 | 5,972 | 53,748 | +24,748 |
| 10 | 5,972 | 59,720 | +30,720 |
| 11 | 5,972 | 65,692 | +36,692 |
| 12 | 5,972 | 71,664 | +42,664 |
| 13 | 5,972 | 77,636 | +48,636 |
| 14 | 5,972 | 83,608 | +54,608 |
| 15 | 5,972 | 89,580 | +60,580 |
The 122.88 kWh Deye commercial storage system with two 50 kW hybrid inverters is a highly attractive investment. With a payback period of only 5 years even at today’s moderate electricity prices, and a total profit of over €60,000 after 15 years, it delivers outstanding financial returns, full energy independence, and reliable protection against future price increases.